According to SMDC, the following terms shall apply for this high-potential asset as investment and residence:
- SPOT CASH
- SPOT DEFERRED
- SPREAD PAYMENT ( 10-20 IN 15 MONTH /80-90 BANK)
- EASY PAYMENT TERM (10/10 IN 15 MONTH / 80 BANK)
(Please note that this does not constitute any part of any contract and for estimation purposes only)
Total Contract Price : | 1,100,000 | ||||||
Reservation: Less on TCP | 10,000 | ||||||
Total Downpayment (DP 10%): | 109,000.00 | ||||||
DP 10% Spread in 15 months | 7,266.67 | ||||||
Loanable Amount: (16th Month Onwards for Monthly Amortization) | 991,000.00 | ||||||
20 years to pay: | 9,643.36 | ||||||
15 years to pay: | 10,729.34 | ||||||
10 years to pay: | 13,176.14 | ||||||
5 years to pay: | 21,135.82 |
No comments:
Post a Comment